|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
 |
|
| Distances |
| Town centre |
6000 M |
| Tourist centre |
6000 M |
| Restaurants |
6000 M |
|
|
|
|
|
| Club Asteria Belek Hotel Belek |
| 2 3 KUM TEPESI ANTALYA |
| BELEK |
| |
5 Star     Hotel
|
| | Club Asteria Belek Hotel Belek | | | Further information about this hotel will be available shortly |
| Room facilities Club Asteria Belek Hotel Belek |
| Bathroom | Shower | Hairdryer |
| Direct dial telephone | TV | Satellite / cable TV |
| Minibar | Central air-conditioned | Central heating |
| Safe | Balcony | Wheelchair accessible |
| |
| Hotel facilities Club Asteria Belek Hotel Belek |
| Air-conditioned in common areas | Reception area | 24h. Reception |
| Safe | Money Exchange | Kiosk |
| Shop-s | Hairdresser | Bar-s |
| Disco / Club | Game room | Breakfast room |
| Dining room | Restaurant - non-smoking area | Restaurant -smoking area |
| High chairs | Public Internet | Laundry service |
| Medical Service | Wheelchair accessible | Car park |
| Mini club | Playground | Number of pools |
| Outdoor pool | Fresh water pool | Children's pool |
| Snack / pool bar | Sun loungers | Parasols |
| Whirlpool | Sauna | Sunbathing Terrace |
| Massage | Gym |
| |
| Building information Club Asteria Belek Hotel Belek |
| Total number of rooms 365 | Double / twin rooms 250 | Junior Suites 109 |
| Disabled rooms 5 |
| |
| [Some services at an extra charge] |
| |
|