|
| Distances |
| Town centre |
8 M |
| Tourist centre |
8 M |
|
|
|
|
|
| Azia Club and Spa at Azia Resort Hotel Paphos |
| 28 AKAMAS AVENUE |
| PAPHOS |
| |
5 Star     Hotel
|
| | Azia Club and Spa at Azia Resort Hotel Paphos | | | Further information about this hotel will be available shortly |
| Room facilities Azia Club and Spa at Azia Resort Hotel Paphos |
| Bathroom | Shower | Bath |
| Hairdryer | TV | Satellite / cable TV |
| Radio | HiFi stereo system | Internet access |
| Minibar | Double bed | King size bed |
| Carpeted | Central air-conditioned | Individual air-conditioned |
| Central heating | Individual heating | Safe |
| Lounge | Balcony | Terrace |
| Wheelchair accessible |
| |
| Hotel facilities Azia Club and Spa at Azia Resort Hotel Paphos |
| Air-conditioned in common areas | Reception area | 24h check-in |
| 24h. Reception | Safe | Money Exchange |
| Cloakroom | Lift-s | Café |
| Shop-s | Hairdresser | Bar-s |
| Conference room | Game room | Breakfast room |
| Dining room | Restaurant -s | Restaurant - Air-conditioned |
| Restaurant - non-smoking area | Restaurant -smoking area | High chairs |
| Public Internet | Room service | Laundry service |
| Medical Service | Wheelchair accessible | Bicycle storage |
| Bicycle rental | Car park | Playground |
| Number of pools | Indoor pool | Outdoor pool |
| Fresh water pool | Heated pool | Children's pool |
| Snack / pool bar | Parasols | Sauna |
| Tanning studio | Sunbathing Terrace | Steam bath |
| Massage | Special SPA packages | Gym |
| |
| Building information Azia Club and Spa at Azia Resort Hotel Paphos |
| Year of construction 1993 | Last renovated 2005 | Number of floors (main building) 4 |
| Total number of rooms 264 | Double / twin rooms 264 |
| |
| [Some services at an extra charge] |
| |
|